Jason
Hanson

4

K

Field Goal Stats

Team Season GP GS FG Made FG Att FG % FG 0-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ Long FG XP Made XP Att
Det 1992 16 0 21 26 80.8 0 5 10 4 2 52 30 30
Det 1993 16 0 34 43 79.1 1 8 15 7 3 53 28 28
Det 1994 16 0 18 27 66.7 0 6 7 5 0 49 39 40
Det 1995 16 0 28 34 82.4 2 4 16 5 1 56 48 48
Det 1996 16 0 12 17 70.6 0 4 4 3 1 51 36 36
Det 1997 16 0 26 29 89.7 0 10 8 5 3 55 39 40
Det 1998 16 0 29 33 87.9 0 8 7 13 1 51 27 29
Det 1999 16 0 26 32 81.3 0 8 4 10 4 52 28 29
Det 2000 16 0 24 30 80.0 2 6 10 4 2 54 29 29
Det 2001 16 0 21 30 70.0 1 2 8 6 4 54 23 23
Det 2002 16 0 23 28 82.1 0 8 8 7 0 49 31 31
Det 2003 16 0 22 23 95.7 0 7 6 5 4 54 26 27
Det 2004 16 0 24 28 85.7 0 9 10 5 0 48 28 28
Det 2005 15 0 19 24 79.2 1 9 3 4 2 52 27 27
Det 2006 16 0 29 33 87.9 1 12 6 7 3 53 30 30
Det 2007 16 0 29 35 82.9 1 4 10 11 3 53 35 36
Det 2008 16 0 21 22 95.5 0 3 4 6 8 56 25 26
Det 2009 16 0 21 28 75.0 0 5 8 7 1 50 25 25
Det 2010 8 0 12 14 85.7 0 1 4 4 3 52 19 19
Det 2011 16 0 24 29 82.8 0 9 8 2 5 51 54 54
Det 2012 4 0 12 13 92.3 0 1 3 7 1 53 8 8
Career Career 313 0 465 567 81.9 9 128 158 125 50 56 627 635

Punting Stats

Team Season GP GS Punts Yds Avg Long IN20
Det 1995 16 0 1 34 34.0 34 1 0 0
Det 1996 16 0 1 24 24.0 24 0 1 0
Det 1998 16 0 3 94 31.3 36 0 1 0
Det 2003 16 0 7 264 37.7 50 0 1 0
Det 2012 4 0 3 118 39.3 46 0 1 0
Career Career 313 0 12 416 34.7 50 1 3 0

Defensive Stats

Tackles Sacks Interceptions Fumbles
Team Season GP GS Tack Asst Solo Sacks Sack Yds PD Int Int Yds Int Long Ints FF Fum Rec Fum Ret TD BK
Det 1992 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 1993 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 1994 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 1995 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 1996 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 1997 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 1998 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 1999 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2000 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2001 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2002 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2003 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2004 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2005 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2006 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2007 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2008 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2009 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2010 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2011 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Det 2012 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Career 313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0