Tennessee
Titans
6-10-0
South
Passing Stats
| Name | GP | GS | Comp | Att | Comp % | INT | Yds | YPC | TD | Long | Sacked | Sacked Yds | Rat | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hasselbeck | 8 | 5 | 138 | 221 | 62.4 | 5 | 1367 | 6.2 | 7 | 37 | 14 | 103 | 81.0 | 3 | 1 |
| Rusty Smith | 1 | 0 | 3 | 5 | 60.0 | 0 | 34 | 6.8 | 0 | 17 | 0 | 0 | 80.4 | 0 | 0 |
| Jake Locker | 11 | 11 | 177 | 314 | 56.4 | 11 | 2176 | 6.9 | 10 | 71 | 25 | 151 | 74.0 | 4 | 4 |
| Total | 318 | 540 | 58.9 | 16 | 3323 | 0 | 17 | 71 | 39 | 254 | 76.9 | 4 | 3 |
Rushing Stats
| Name | GP | GS | Rushes | Yds | YPR | Long | TD | FD | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hasselbeck | 8 | 5 | 13 | 38 | 2.9 | 16 | 0 | 2 | 3 | 1 |
| Jordan Babineaux | 16 | 12 | 1 | 10 | 10.0 | 10 | 0 | 1 | 0 | 0 |
| Chris Johnson | 16 | 15 | 276 | 1243 | 4.5 | 94 | 6 | 45 | 5 | 4 |
| Darius Reynaud | 16 | 0 | 16 | 33 | 2.1 | 11 | 0 | 1 | 1 | 0 |
| Quinn Johnson | 16 | 8 | 4 | 5 | 1.3 | 3 | 0 | 2 | 0 | 0 |
| Javon Ringer | 2 | 0 | 2 | 14 | 7.0 | 9 | 0 | 0 | 0 | 0 |
| Jake Locker | 11 | 11 | 41 | 291 | 7.1 | 32 | 1 | 13 | 4 | 4 |
| Jamie Harper | 10 | 0 | 19 | 30 | 1.6 | 13 | 3 | 4 | 0 | 0 |
| Total | 378 | 1687 | 4.5 | 94 | 10 | 70 | 6 | 5 |
Receiving Stats
| Name | GP | GS | Recs | Yds | YPR | Long | TD | FD | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Nate Washington | 16 | 14 | 46 | 746 | 16.2 | 71 | 4 | 31 | 1 | 0 |
| Chris Johnson | 16 | 15 | 36 | 232 | 6.4 | 22 | 0 | 7 | 5 | 4 |
| Craig Stevens | 15 | 15 | 23 | 275 | 12.0 | 46 | 1 | 14 | 2 | 0 |
| Lavelle Hawkins | 7 | 1 | 5 | 62 | 12.4 | 42 | 0 | 2 | 0 | 0 |
| Darius Reynaud | 16 | 0 | 5 | 35 | 7.0 | 9 | 0 | 3 | 1 | 0 |
| Kenny Britt | 14 | 11 | 45 | 589 | 13.1 | 46 | 4 | 24 | 2 | 1 |
| Jared Cook | 13 | 5 | 44 | 523 | 11.9 | 61 | 4 | 24 | 1 | 1 |
| Quinn Johnson | 16 | 8 | 5 | 40 | 8.0 | 17 | 0 | 2 | 0 | 0 |
| Javon Ringer | 2 | 0 | 3 | 12 | 4.0 | 6 | 0 | 0 | 0 | 0 |
| Damian Williams | 13 | 2 | 30 | 324 | 10.8 | 27 | 0 | 18 | 0 | 0 |
| Jamie Harper | 10 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 |
| Kendall Wright | 6 | 5 | 33 | 285 | 8.6 | 35 | 2 | 18 | 1 | 1 |
| Taylor Thompson | 6 | 2 | 2 | 12 | 6.0 | 7 | 0 | 0 | 0 | 0 |
| Total | 318 | 3577 | 11.2 | 71 | 17 | 166 | 9 | 4 |
Defensive Stats
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tack | Asst | Solo | Sacks | Sack Yds | PD | Int | Int Yds | Int Long | Ints | FF | Fum Rec | Fum Ret TD | BK |
| Will Witherspoon | 14 | 5 | 45 | 17 | 28 | 1.0 | 2.0 | 2 | 1 | 40 | 40 | 1 | 1 | 0 | 0 | 0 |
| Jordan Babineaux | 16 | 12 | 88 | 29 | 59 | 0.0 | 0.0 | 6 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Kamerion Wimbley | 16 | 16 | 30 | 14 | 16 | 6.0 | 42.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Griffin | 16 | 16 | 79 | 19 | 60 | 1.0 | 8.0 | 4 | 4 | 59 | 33 | 0 | 2 | 0 | 0 | 1 |
| Tim Shaw | 16 | 2 | 36 | 10 | 26 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zac Diles | 6 | 1 | 11 | 4 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyunta Dawson | 3 | 0 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Reynaud | 16 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks | 14 | 14 | 41 | 11 | 30 | 1.5 | 12.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Mouton | 13 | 2 | 42 | 11 | 31 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarius Wynn | 7 | 0 | 6 | 0 | 6 | 2.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Afalava | 12 | 2 | 15 | 7 | 8 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McCourty | 16 | 16 | 92 | 19 | 73 | 0.0 | 0.0 | 15 | 4 | 29 | 28 | 0 | 1 | 1 | 0 | 0 |
| Pannel Egboh | 3 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 16 | 16 | 59 | 24 | 35 | 6.5 | 41.5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alterraun Verner | 16 | 16 | 76 | 17 | 59 | 0.0 | 0.0 | 9 | 2 | 11 | 11 | 0 | 1 | 1 | 1 | 0 |
| Robert Johnson | 12 | 3 | 14 | 5 | 9 | 0.0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Akeem Ayers | 16 | 13 | 104 | 38 | 66 | 6.0 | 35.0 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jurrell Casey | 16 | 16 | 54 | 20 | 34 | 3.0 | 31.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colin McCarthy | 7 | 7 | 38 | 13 | 25 | 0.0 | 0.0 | 1 | 1 | 49 | 49 | 1 | 0 | 0 | 0 | 0 |
| Karl Klug | 16 | 1 | 7 | 3 | 4 | 3.5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommie Campbell | 14 | 0 | 6 | 0 | 6 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Brown | 6 | 4 | 33 | 12 | 21 | 1.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Martin | 6 | 1 | 24 | 13 | 11 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh | 6 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Solomon | 5 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaJohn Harris | 4 | 0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1008 | 310 | 698 | 39 | 0 | 70 | 19 | 358 | 79 | 0 | 13 | 0 | 0 | 0 | ||
Return Stats
| Kick Returns | Punt Returns | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Kick Ret | Yds | TD | Long | Punt Ret | Yds | TD | Long |
| Lavelle Hawkins | 4 | 130 | 0 | 71 | 0 | 0 | 0 | 0 |
| Darius Reynaud | 11 | 319 | 1 | 105 | 6 | 38 | 0 | 16 |
| Total | 63 | 1489 | 1 | 105 | 31 | 475 | 3 | 81 |
Field Goal Stats
| Name | GP | GS | FG Made | FG Att | FG % | FG 0-19 | FG 20-29 | FG 30-39 | FG 40-49 | FG 50+ | Long FG | XP Made | XP Att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Bironas | 6 | 0 | 10 | 12 | 83.3 | 0 | 5 | 3 | 2 | 0 | 47 | 12 | 12 |
| Total | 25 | 31 | 80.6 | 0 | 6 | 13 | 5 | 1 | 53 | 35 | 35 |
Punting Stats
| Name | GP | GS | Punts | Yds | Avg | Long | IN20 | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Kern | 16 | 0 | 81 | 3855 | 47.6 | 71 | 5 | 30 | 2 |
| Total | 81 | 3855 | 46.4 | 71 | 5 | 30 | 2 |
2012 Season
| Win | Loss | Tie |
| 6 | 10 | 0 |
| Previous | ||
| 9 | 7 | 0 |
2012 Schedule
- » vs. Seahawks, L, 17-27Aug 11 2012, 10:00 PM
- » vs. Buccaneers, W, 30-7Aug 17 2012, 7:30 PM
- » vs. Cardinals, W, 32-27Aug 23 2012, 8:00 PM
- » vs. Saints, W, 10-6Aug 30 2012, 7:00 PM
- » vs. Patriots, L, 13-34Sep 9 2012, 1:00 PM
- » vs. Chargers, L, 10-38Sep 16 2012, 4:25 PM
- » vs. Lions, W, 44-41Sep 23 2012, 1:00 PM
- » vs. Texans, L, 14-38Sep 30 2012, 1:00 PM
- » vs. Vikings, L, 7-30Oct 7 2012, 4:25 PM
- » vs. Steelers, W, 26-23Oct 11 2012, 8:20 PM
- » vs. Bills, W, 35-34Oct 21 2012, 1:00 PM
- » vs. Colts, L, 13-19Oct 28 2012, 1:00 PM
- » vs. Bears, L, 20-51Nov 4 2012, 1:00 PM
- » vs. Dolphins, W, 37-3Nov 11 2012, 1:00 PM
- » vs. Jaguars, L, 19-24Nov 25 2012, 1:00 PM
- » vs. Texans, L, 10-24Dec 2 2012, 1:00 PM